A practical starting point for a psychological health and safety program built on the CSA Z1003 structure. It works through the thirteen psychosocial workplace factors, scores where you stand on each, and sets out what a first-year program actually contains.
This resource is free to read, print and use right here — no sign-up. We can also email you our most-requested free checklists and templates. The full library is always at Free HSE Resources.
We send occasional Canadian OHS updates. Unsubscribe any time.
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Written policy | A psychological health and safety policy, signed by senior leadership and communicated. | ||
| Named accountability | A senior leader accountable, with a working group that includes worker representation. | ||
| Resources allocated | Budget and time assigned — not an unfunded addition to someone’s role. | ||
| Confidentiality commitment | Written commitment on how disclosures are handled and who sees what. | ||
| Integration with OHS | Psychosocial hazards handled through the same hazard management process as physical ones. |
Score each 0–3: 0 no attention · 1 ad hoc · 2 addressed but not verified · 3 managed and reviewed on evidence.
| # | Factor | Present when | Score | Evidence or gap |
|---|---|---|---|---|
| 1 | Psychological support | Coworkers and supervisors respond supportively to psychological concerns. | ||
| 2 | Organisational culture | Trust, honesty and fairness are characteristic of how work gets done. | ||
| 3 | Clear leadership and expectations | Workers know what is expected and how their work contributes. | ||
| 4 | Civility and respect | People are respectful in their interactions with each other and the public. | ||
| 5 | Psychological competencies and requirements | Roles are matched to workers’ interpersonal and emotional competencies. | ||
| 6 | Growth and development | Workers receive encouragement and support to develop. | ||
| 7 | Recognition and reward | Effort is acknowledged in a way workers find genuine. | ||
| 8 | Involvement and influence | Workers are included in discussions about how their work is done. | ||
| 9 | Workload management | Tasks can be completed successfully in the time available. | ||
| 10 | Engagement | Workers feel connected to their work and motivated to do it well. | ||
| 11 | Balance | Competing demands of work and personal life are recognised. | ||
| 12 | Psychological protection | Workers can ask questions, raise concerns and report mistakes without fear. | ||
| 13 | Protection of physical safety | Management acts to protect physical safety, which underpins psychological safety. | ||
| Total (out of 39) |
Methods used and participation rate:
Take the two or three lowest-scoring factors. Organisational controls first — changing the work beats teaching people to cope with it.
| Factor | What workers told us | Control (organisational first) | Owner | Due | Measure |
|---|---|---|---|---|---|
| Level | Examples |
|---|---|
| Organisational | Workload redesign, staffing levels, clearer role definition, manager training, changing how decisions are communicated. |
| Team | Civility standards, meeting norms, involving the crew in scheduling, conflict resolution routes. |
| Individual | Employee assistance access, accommodation, return-to-work support, peer support. |
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Purpose defined | Peer support is early, informal, confidential connection — not counselling and not a clinical service. | ||
| Scope boundaries written | What peers do, and explicitly what they do not do. | ||
| Selection criteria | Volunteers chosen for trust and approachability, supported by leadership. | ||
| Training delivered | Active listening, boundaries, recognising when to refer, self-care for the peer. | ||
| Referral pathways | Clear routes to EAP, benefits, community services and emergency support. | ||
| Confidentiality and its limits | Written, explained to peers and communicated to workers up front. | ||
| Support for the supporters | Debriefing and supervision for peer supporters — the role carries load. | ||
| Program promotion | Workers know it exists, who the peers are, and how to reach them. |
Peer supporters identified:
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Critical incident response plan | What happens in the hours and days after a fatality, serious injury, violence or a death by suicide. | ||
| Trained responders identified | Internal and external, named and reachable. | ||
| Manager guidance | Practical guidance for supervisors on what to say and what not to say. | ||
| Follow-up scheduled | Support that continues past the first week. | ||
| Return-to-work process | Accommodation process for psychological injury, aligned with your duty to accommodate. |
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Leading indicators tracked | Participation, training completion, engagement scores, time to close reported concerns. | ||
| Lagging indicators tracked | Absence, turnover, disability claims, complaints — in aggregate. | ||
| Reassessment scheduled | The thirteen-factor assessment repeated on a defined cycle. | ||
| Results communicated back | Workers hear what the survey said and what changed as a result. | ||
| Annual management review | Documented, with decisions and resource commitments. |
General guidance for program design. It is not clinical advice and does not replace professional mental health support. Confirm your obligations under the applicable OHS and human rights legislation in your jurisdiction.