Total recordable injury rates do not predict fatalities — the work that kills people is often not the work that produces minor injuries. This framework separates serious injury and fatality events from the rest of your incident data, and gives you a consistent way to capture the precursors that never hurt anyone.
This resource is free to read, print and use right here — no sign-up. We can also email you our most-requested free checklists and templates. The full library is always at Free HSE Resources.
We send occasional Canadian OHS updates. Unsubscribe any time.
| Category | Definition | Example |
|---|---|---|
| Actual SIF | An event that caused a fatality or a life-altering / life-threatening injury. | Fall from height resulting in permanent impairment. |
| Potential SIF | An event where a fatality or life-altering injury was a realistic outcome, but did not occur. Injury may have been minor or absent. | Load swings through a position a worker occupied moments earlier. |
| SIF precursor | A condition or practice with a realistic potential to produce a SIF if it recurs — no event required. | A missing machine guard found during inspection; a lockout routinely skipped. |
| Non-SIF | Everything else. Still investigated, but through the standard process. | Strain lifting a box; minor laceration. |
| Step | Question | If yes |
|---|---|---|
| 1 | Did the event result in a fatality or life-altering injury? | Classify Actual SIF. Stop. |
| 2 | Was a high-energy source present and released or uncontrolled? | Go to step 3. |
| 3 | Was a person in, or could a person reasonably have been in, the line of fire? | Go to step 4. |
| 4 | Was the control that prevented harm absent, failed, or a matter of chance? | Classify Potential SIF. |
| 5 | No event, but a condition or practice meeting steps 2–4 exists? | Record as SIF precursor. |
Use this to answer step 2 consistently. Tick every source present at the time of the event.
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Life-saving controls bypassed | Lockout skipped, permit not raised, guard removed, fall protection not clipped. | ||
| Line-of-fire exposure normalised | Workers routinely under suspended loads, in swing paths, or between vehicle and structure. | ||
| Energy isolation not verified | Locks applied but zero energy never proven at the point of work. | ||
| Working at height without adequate control | Ladders substituting for a platform; anchorage improvised. | ||
| Confined space entry outside procedure | Entry without testing, attendant or rescue capability. | ||
| Mobile equipment and pedestrian interaction | No separation, blind areas uncontrolled. | ||
| Emergency and rescue capability absent | A plan that relies on calling 911 with no on-site capability. | ||
| Contractor working outside your system | High-energy work performed without your permit or oversight. |
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Escalation | Notified to senior leadership within a defined time, regardless of injury outcome. | ||
| Investigation depth | Full root-cause investigation by a trained lead, not a supervisor form. | ||
| Control verification | Verify the failed control across every other location where it is relied on. | ||
| Tracked separately | Reported as its own metric, never blended into the total recordable rate. | ||
| Learning shared | Communicated organisation-wide, including to contractors. | ||
| Closure verified | Corrective actions verified effective, not just marked complete. |
High-energy source(s) present:
Was a person in the line of fire, or could they reasonably have been?
What actually prevented harm — a control, or chance?
Control:
Where else is this same control relied on?
| Action | Owner | Due | Verified effective |
|---|---|---|---|
This resource is general guidance, not legal advice. Confirm every requirement against the current regulation in your jurisdiction before relying on it.