A written working alone procedure with the part most procedures leave out: what happens when a check-in is missed. Structured around the requirements common to Alberta, British Columbia, Saskatchewan and Manitoba, with a per-worker schedule you can run a shift from.
This resource is free to read, print and use right here — no sign-up. We can also email you our most-requested free checklists and templates. The full library is always at Free HSE Resources.
We send occasional Canadian OHS updates. Unsubscribe any time.
A worker is working alone when they are on their own at a work location and assistance is not readily available in the event of injury, ill health or emergency. This procedure applies to:
Common examples: after-hours or single-staff shifts, remote or field work, mobile service and delivery, night retail or reception, driving between sites, and work in areas with no cellular coverage.
Complete one row per working-alone situation. The assessment drives the check-in interval — higher risk means shorter intervals.
| Task / situation | Hazards present | Consequence if injured alone | Risk (L/M/H) | Controls | Check-in interval |
|---|---|---|---|---|---|
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Primary method selected | Cell phone, satellite messenger, two-way radio, or monitored lone-worker device. | ||
| Coverage verified on site | Tested at the actual work location, not assumed from a coverage map. | ||
| Backup method available | A second method for when the primary fails or has no coverage. | ||
| Device charged and carried | On the person, not in the vehicle. | ||
| Panic or man-down function | Where the risk assessment calls for it, and tested. | ||
| Worker trained on the system | Including what to do if they cannot reach the contact. |
Primary method: Backup:
Known no-coverage areas and the alternative used there:
Designated contact: Phone:
Backup contact: Phone:
Standard check-in interval: Final check-in at end of shift by:
Escalation when a check-in is missed — complete every row with a real name and a real elapsed time:
| Step | Elapsed time | Action | Who does it |
|---|---|---|---|
| 1 | Attempt contact on primary method | ||
| 2 | Attempt backup method and any known site number | ||
| 3 | Contact supervisor and confirm last known location | ||
| 4 | Dispatch a person to the location | ||
| 5 | Contact emergency services with location and details |
| Requirement | What good looks like | Y / N / N-A | Evidence or gap |
|---|---|---|---|
| Workers trained on this procedure | With dated records. | ||
| Designated contacts trained | Including the escalation ladder and how to reach emergency services with location detail. | ||
| System tested | Escalation tested periodically as a drill, not first used in a real event. | ||
| Procedure reviewed | At least annually and after any incident, near miss, or change in the work. | ||
| Worker consultation | JHSC or representative involved in the assessment and review. |
| Worker | Location / itinerary | Start | Interval | Expected finish | Contact method |
|---|---|---|---|---|---|
| Time due | Worker | Time received | By whom | Location update | Escalated? (Y/N) |
|---|---|---|---|---|---|
| Time | Worker | Step reached | Action taken | Outcome |
|---|---|---|---|---|
This resource is general guidance, not legal advice. Confirm every requirement against the current regulation in your jurisdiction before relying on it.