A workstation-by-workstation ergonomics assessment covering the three settings most Canadian workplaces need: office and computer work, manual material handling, and repetitive industrial tasks. Each section scores risk so you can rank what to fix first.
This resource is free to read, print and use right here — no sign-up. We can also email you our most-requested free checklists and templates. The full library is always at Free HSE Resources.
We send occasional Canadian OHS updates. Unsubscribe any time.
Score every risk factor: 0 not present · 1 occasionally or mildly · 2 frequently or moderately · 3 constantly or severely. Total each section and use the band below.
| Section total | Risk rating | Action |
|---|---|---|
| 0 – 5 | Low | Monitor. Reassess on change or on worker report. |
| 6 – 12 | Moderate | Plan controls. Address within the current review cycle. |
| 13 + | High | Act now. Interim controls today, engineering control planned. |
| Risk factor | What to look for | Score | Note |
|---|---|---|---|
| Monitor height and distance | Top of screen at or slightly below eye level, about an arm’s length away. | ||
| Neck flexion or rotation | Head held turned or tilted to see the screen or documents. | ||
| Shoulder elevation | Elbows lifted away from the body; keyboard or desk too high. | ||
| Wrist deviation or extension | Wrists bent up, down or sideways while typing or using a mouse. | ||
| Chair support | No lumbar support, seat pan too deep, no adjustment available. | ||
| Feet unsupported | Feet dangling or on a chair base rather than flat on floor or footrest. | ||
| Static posture duration | Long periods without changing position or standing. | ||
| Laptop used without dock | Screen and keyboard cannot both be in the right place at once. | ||
| Lighting and glare | Reflections on screen, or task lighting too dim for paperwork. | ||
| Section A total |
| Risk factor | What to look for | Score | Note |
|---|---|---|---|
| Load weight | Heavy relative to the worker and the frequency of the lift. | ||
| Lifting below knee or above shoulder | Origin or destination outside the power zone. | ||
| Horizontal reach | Load held away from the body, increasing spinal load. | ||
| Twisting while loaded | Turning the torso while carrying rather than moving the feet. | ||
| Frequency and duration | Repeated lifts with little recovery between them. | ||
| Grip quality | No handles, awkward shape, slippery or unstable load. | ||
| Carry distance | Long carries, stairs, ramps or uneven ground. | ||
| Push and pull forces | High force to start or stop a cart; poor wheels or floor surface. | ||
| Mechanical aids unavailable | No hoist, cart, lift table or conveyor where one would fit the task. | ||
| Section B total |
| Risk factor | What to look for | Score | Note |
|---|---|---|---|
| Repetition rate | Same motion many times per minute with a short cycle time. | ||
| Forceful exertion | Gripping, pinching, pressing or pulling with high force. | ||
| Awkward posture | Overhead work, kneeling, squatting, sustained bending. | ||
| Contact stress | Body pressed against a hard edge or tool handle. | ||
| Vibration | Hand-arm vibration from tools, or whole-body from vehicles. | ||
| Work height fixed | Bench or line height not adjustable for different workers. | ||
| Pace controlled by machine | Worker cannot vary rhythm or take a micro-break. | ||
| No task rotation | Same task all shift with no variation in muscle groups used. | ||
| Cold or PPE interference | Cold reduces grip; gloves force higher grip force. | ||
| Section C total |
Has the worker reported discomfort, pain, numbness or tingling associated with this task?
Body area(s) and description:
When it started and what makes it worse:
Controls selected for this workstation:
| Risk factor | Control | Level | Owner | Due |
|---|---|---|---|---|
This resource is general guidance, not legal advice. Confirm every requirement against the current regulation in your jurisdiction before relying on it.